
Aluminium
Abhinav Overseas: Aluminium Supplier & Stockist in India
Aluminium is a lightweight, silvery-white metal known for its excellent corrosion resistance, high thermal and electrical conductivity, and versatility. It is the third most abundant element in the Earth's crust and the most widely used non-ferrous metal.
Abhinav Overseas is a premier supplier and stockist of high-quality aluminium products in India. We offer a comprehensive range of aluminium materials that meet international standards and specifications.
Our aluminium products are renowned for their exceptional quality, durability, and performance across various industrial applications. We supply aluminium in various forms including sheets, plates, bars, tubes, and structural profiles.

Aluminium's unique combination of properties makes it an ideal material for numerous applications across industries. Its low density, corrosion resistance, and excellent thermal conductivity make it particularly valuable in aerospace, automotive, construction, and packaging sectors.
Key Benefits
- Lightweight (approximately one-third the weight of steel)
- Excellent corrosion resistance
- High thermal and electrical conductivity
- Good strength-to-weight ratio
- Easily formable and machinable
- Non-toxic and recyclable
- Non-magnetic and non-sparking
Aluminium Product Categories

Aluminium Sheets & Plates
High-quality aluminium sheets and plates available in various thicknesses and alloys for diverse applications.

Aluminium Tubes & Pipes
Precision-engineered aluminium tubes and pipes for structural, fluid transport, and heat exchange applications.

Aluminium Bars & Rods
Premium quality aluminium bars and rods in round, square, and hexagonal profiles for various industrial uses.

Aluminium Profiles
Custom and standard aluminium extrusions and profiles for construction, automotive, and industrial applications.

Aluminium Fittings
Precision-manufactured aluminium fittings including elbows, tees, reducers, and flanges for various systems.

Aluminium Foils
Thin, flexible aluminium foils for packaging, insulation, and heat exchange applications.
Technical Specifications
Property | Value/Details |
---|---|
Density | 2.7 g/cm³ (approximately one-third the density of steel) |
Melting Point | 660°C (1220°F) |
Thermal Conductivity | 237 W/m·K (significantly higher than steel) |
Electrical Conductivity | 37.7 × 10^6 S/m (about 60% that of copper) |
Tensile Strength | 70-700 MPa (depending on alloy and temper) |
Yield Strength | 30-650 MPa (depending on alloy and temper) |
Elastic Modulus | 69 GPa (about one-third that of steel) |
Coefficient of Thermal Expansion | 23.1 × 10^-6 /K |
Specific Heat Capacity | 0.897 J/g·K |
Hardness | 15-150 HB (Brinell scale, depending on alloy and temper) |
Corrosion Resistance | Excellent due to natural oxide film formation |
Machinability | Good to excellent (varies by alloy) |
Weldability | Good for most alloys (except high-copper and high-zinc variants) |
Common Forms | Sheets, Plates, Bars, Rods, Tubes, Profiles, Foils, Castings |
Available Grades
Series | Primary Alloying Element | Common Grades | Typical Applications |
---|---|---|---|
1000 Series | Pure Aluminium (99%+) | 1050, 1060, 1100 | Electrical conductors, chemical equipment, food processing |
2000 Series | Copper | 2011, 2014, 2024, 2219 | Aircraft structures, aerospace applications, high-strength components |
3000 Series | Manganese | 3003, 3004, 3105 | Beverage cans, cooking utensils, roofing, siding |
5000 Series | Magnesium | 5052, 5083, 5086, 5454, 5754 | Marine applications, pressure vessels, storage tanks |
6000 Series | Magnesium & Silicon | 6061, 6063, 6082, 6351 | Architectural extrusions, structural components, automotive parts |
7000 Series | Zinc | 7005, 7075, 7475 | Aircraft structures, high-strength applications, sports equipment |
Applications
Standards & Specifications
International Standards
Standard | Description |
---|---|
ASTM B209 | Standard Specification for Aluminum and Aluminum-Alloy Sheet and Plate |
ASTM B210 | Standard Specification for Aluminum and Aluminum-Alloy Drawn Seamless Tubes |
ASTM B211 | Standard Specification for Aluminum and Aluminum-Alloy Rolled or Cold Finished Bar, Rod, and Wire |
ASTM B221 | Standard Specification for Aluminum and Aluminum-Alloy Extruded Bars, Rods, Wire, Profiles, and Tubes |
ASTM B241 | Standard Specification for Aluminum and Aluminum-Alloy Seamless Pipe and Seamless Extruded Tube |
EN 573 | Aluminium and aluminium alloys - Chemical composition and form of wrought products |
EN 755 | Aluminium and aluminium alloys - Extruded rod/bar, tube and profiles |
Grade Equivalents
Grade | UNS | EN/Werkstoff | BS | JIS |
---|---|---|---|---|
5083 | A95083 | 3.3547 | N8 | A5083 |
6061 | A96061 | 3.3211 | H20 | A6061 |
7075 | A97075 | 3.4365 | H15 | A7075 |
Products
Main Categories
Material Types
- Stainless Steel
- Inconel
- Incoloy
- Hastelloy
- Nickel Alloy
- Monel
- Titanium
- Cupro Nickel
Need Aluminium Products?
Contact our experts today to discuss your specific requirements and get a customized quote for your project.
Request a Quote