Titanium Grade 2 / Grade 5 - Complete Material Specifications & Properties
Titanium Grade 2 and Grade 5 are among the most widely used titanium materials, each offering unique advantages. Grade 2 is a commercially pure titanium known for its excellent corrosion resistance, ductility, and formability.
In contrast, Grade 5 (also known as Ti-6Al-4V) is an alloy that provides a significantly higher strength-to-weight ratio, improved fatigue properties, and is commonly used in demanding aerospace and medical applications.
We supply these high-performance alloys in various forms including sheets, plates, pipes, tubes, bars, and custom fabricated components to meet specific industry requirements.
Each product undergoes rigorous quality testing to ensure compliance with international standards.
Abhinav Overseas specializes in providing premium-quality titanium materials with comprehensive certification and full traceability for critical applications.
Key Features
- Exceptional corrosion resistance and durability
- Lightweight with an excellent strength-to-weight ratio
- Biocompatible, making them ideal for medical applications
- Excellent performance in harsh environments
Material Variants
Grade 2 Stainless Steel
Carbon Content:
Mechanical Properties
- tensile Strength:≈345 MPa
- yield Strength:≈275 MPa
- elongation:≈20-30%
- hardness:Approx. HRB 70-80
Key Features
- Excellent corrosion resistance in a wide range of environments
- Good weldability and formability
- High ductility with moderate strength
- Biocompatible and non-magnetic
Common Applications
- Chemical processing equipment
- Marine components
- Medical devices and implants
- Architectural and automotive components
Standards
Grade 5 (Ti-6Al-4V) Stainless Steel
Carbon Content:
Mechanical Properties
- tensile Strength:≈900 MPa
- yield Strength:≈830 MPa
- elongation:≈10-15%
- hardness:Approx. HRB 90-95
Key Features
- High strength-to-weight ratio
- Superior fatigue and creep resistance
- Good corrosion resistance in most environments
- Widely used in heat-treated conditions
Common Applications
- Aerospace components (airframes, engine parts)
- Medical implants and surgical instruments
- Automotive and high-performance sporting goods
- Industrial and structural components
Standards
Products Available in Titanium Grade 2 / Grade 5
Products
Main Categories
Material Types
- Stainless Steel
- Inconel
- Incoloy
- Hastelloy
- Nickel Alloy
- Monel
- Titanium
- Cupro Nickel
Titanium and Tantalum Alloys
Lightweight and corrosion-resistant alloy compositions
Material type | Ti | Al | V | Sn | Mn | Zr | Mo | Cu | Cr | Si | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
CP Grade 1 | Bal | - | - | - | - | - | - | - | - | - | 0.18% O2/0.20% Fe |
CP Grade 2 | Bal | - | - | - | - | - | - | - | - | - | 0.25% O2/ 0.3% Fe |
CP Grade 3 | Bal | - | - | - | - | - | - | - | - | - | 0.35% O2/ 0.35% Fe |
CP Grade 4 | Bal | - | - | - | - | - | - | - | - | - | 0.5% O2/ 0.4% Fe |
Ti 6-6-2 | Bal | 6.00 | 6.00 | 2.00 | - | - | - | - | - | - | - |
Ti 6-2-4-2 | Bal | 6.00 | - | 2.00 | - | 4.00 | 2.00 | - | - | - | - |
Ti 6-2-4-6 | Bal | 6.00 | - | 2.00 | - | 4.00 | 6.00 | - | - | - | - |
Ti 3-2-5 | Bal | 3.00 | 2.50 | - | - | - | - | - | - | - | - |
Ti 8-1-1 | Bal | 8.00 | 1.00 | - | - | - | 1.00 | - | - | - | - |
Ti 230 | Bal | - | - | - | - | - | - | 2.50 | - | - | - |
Ti 260 | Bal | - | - | - | - | - | - | - | - | - | 0.2% Pd |
Ti 314 | Bal | 4.00 | - | - | 4.00 | - | - | - | - | - | - |
Ti 315 | Bal | 2.00 | - | - | 2.00 | - | - | - | - | - | - |
Ti 317 | Bal | 5.00 | - | 2.50 | - | - | - | - | - | - | - |
Ti 318 | Bal | 6.00 | 4.00 | - | - | - | - | - | - | - | - |
Ti 443 | Bal | - | 11.00 | - | - | - | - | - | 15.00 | - | - |
Ti 550 | Bal | 4.00 | - | 2.00 | - | - | 4.00 | - | - | 0.50 | - |
Ti 551 | Bal | 4.00 | - | 4.00 | - | - | 4.00 | - | - | 0.50 | - |
Ti 679 | Bal | 2.25 | - | 11.00 | - | 5.00 | 1.00 | - | - | 0.20 | - |
Ti 680 | Bal | 2.25 | - | 11.00 | - | - | 4.00 | - | - | 0.20 | - |
Ti 684 | Bal | 6.00 | - | - | - | 5.00 | - | - | - | 0.30 | 1% W |
Ti 685 | Bal | 6.00 | - | - | - | 5.00 | 0.50 | - | - | 0.25 | - |
Ti 700 | Bal | 6.00 | - | - | - | 5.00 | 4.00 | 1.00 | - | 0.25 | - |
Ti 820 | Bal | 5.50 | - | 3.50 | - | 3.00 | 0.30 | - | - | 0.30 | 1% Nb |
Need Titanium Grade 2 / Grade 5 Products?
Contact our experts today to discuss your specific requirements and get a customized quote for your project.